T8 LED Tube Light
T8 LED Tube Light; UL listed
2-8 feet available
| Model | T8-60B10W | T8-90B15W | T8-120B18W | T8-120B22W | T8-150B22W | 
| Length | 2ft / 0.6M | 3ft / 0.9M | 4ft / 1.8M | 4ft / 1.8M | 5ft / 1.5M | 
| Main Material | Cover: PC; Fixture:Aluminum | ||||
| Power (W) | 10W | 15W | 18W | 22W | 22W | 
| Input Voltage (V) | 100-277Vac | 100-277Vac | 100-277Vac | 100-277Vac | 100-277Vac | 
| LED Quantity | 130pcs | 156pcs | 280pcs | 336pcs | 336pcs | 
| PF | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 
| LED type | SMD 3528 | SMD 3528 | SMD 3528 | SMD 3528 | SMD 3528 | 
| Luminous Flux (Lm) | WW:910lm CW:1080lm | WW:1220lm CW:1350lm | WW:1680lm; CW: 1880lm | WW:2020lm; CW: 2310lm | WW:2020lm; CW: 2310lm | 
| CCT (K) | 6000K(CW)/4500(NW)/3000K(WW) | ||||
| Life-span | >35,000hr | >35,000hr | >35,000hr | >35,000hr | >35,000hr | 
| Certificates | UL, PSE, CE | UL, PSE, CE | UL, PSE, CE | UL, PSE, CE | UL, PSE, CE | 
Features
– Life-span > 35,000 hours.
– Save more than 50% energy than fluorescent lamp.
– High light uniformity, no lightspot, no strong glare.
– No UV or IR Radiation.
Applications
Commercial and home lighting, etc.
Related Products
 
				
						
			LED Panel Light
Elegant Design! 
				
						
			




